StepC Shoe
There are four Shoe types, each designed to suit a different exercise intensity and/or fitness level:
Name | Optimal Speed (km/hr) | Base Return |
---|---|---|
Walker | 1 - 6 | TBA |
Runner | 4 - 10 | TBA |
Trainer | 1 - 20 | TBA |
Cycler | 15 - 30 | TBA |
There are five Shoe qualities. When a Shoe is minted, the value of each Attribute will be chosen at random.
Quality | Drop Rate (%) |
---|---|
Common | 40 |
Uncommon | 30 |
Rare | 15 |
Epic | 10 |
Legendary | 5 |
Users can upgrade their Shoe level by burning $STC. Each level up requires a certain amount of time to complete, which will increase in tandem with the amount of STC needed as the Shoe level increases.
Quality | Attribute Point/Level up |
---|---|
Common | 4 |
Uncommon | 6 |
Rare | 8 |
Epic | 10 |
Legendary | 12 |
Last modified 10mo ago